Taupo, 8th Nov 2025 to 15th Nov 2025
29th Nov 2025 to 6th Dec 2025
Matamata, 8th Dec 2025 to 12th Dec 2025
Matamata, 15th Dec 2025 7:00am to 19th Dec 2025 9:00pm
25th Dec 2025
Drury, 2nd Jan 2026 10:00am to 10th Jan 2026
Drury, 2nd Jan 2026 to 10th Jan 2026
Matamata, 7th Jan 2026 to 21st Jan 2026
Papawai, 12th Jan 2026 to 16th Jan 2026
Waipukurau, 14th Feb 2026 to 21st Feb 2026
Matamata, 7th Mar 2026 to 15th Mar 2026
Taupo, 7th Nov 2026 to 14th Nov 2026
28th Nov 2026 to 5th Dec 2026
Matamata, 7th Dec 2026 to 11th Dec 2026
Matamata, 14th Dec 2026 7:00am to 18th Dec 2026 9:00pm
25th Dec 2026
Matamata, 5th Jan 2027 to 21st Jan 2027
Matamata, 30th Jan 2027 to 6th Feb 2027
Waipukurau, 13th Feb 2027 to 20th Feb 2027
Matamata, 6th Mar 2027 to 14th Mar 2027
Matamata, 6th Dec 2027 to 10th Dec 2027
Matamata, 13th Dec 2027 7:00am to 17th Dec 2027 9:00pm
25th Dec 2027
Matamata, 11th Jan 2028 to 27th Jan 2028
20th Jan 2028 to 30th Jan 2028
Matamata, 11th Dec 2028 to 15th Dec 2028
Matamata, 18th Dec 2028 to 22nd Dec 2028
25th Dec 2028
Matamata, 9th Jan 2029 to 25th Jan 2029
Matamata, 10th Dec 2029 to 14th Dec 2029
Matamata, 17th Dec 2029 to 21st Dec 2029
25th Dec 2029
Matamata, 8th Jan 2030 to 24th Jan 2030
Matamata, 9th Dec 2030 to 13th Dec 2030
Matamata, 16th Dec 2030 to 20th Dec 2030
25th Dec 2030
Matamata, 8th Dec 2031 to 12th Dec 2031
Matamata, 15th Dec 2031 to 19th Dec 2031
Matamata, 6th Dec 2032 to 10th Dec 2032
Matamata, 13th Dec 2032 to 17th Dec 2032
Matamata, 12th Dec 2033 to 16th Dec 2033
Matamata, 19th Dec 2033 to 23rd Dec 2033
Matamata, 11th Dec 2034 to 15th Dec 2034
Matamata, 18th Dec 2034 to 22nd Dec 2034
Matamata, 10th Dec 2035 to 14th Dec 2035
Matamata, 17th Dec 2035 to 21st Dec 2035